Alpintrek Lake Garda Italy
mountaineering and trekking guides association Dolomites Alps Trentino
Tel +39 0464394224 - mail: italy@alpintrek.com
[home IT]
[home DE]
[home EN]
APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER
Wk | Dt | - - - - - - | April 2018 | >>May | |
13 | 31 | Saturday | Via ferrata base course | ||
1 | Sunday | ||||
14 | 2 | Monday | |||
3 | Tuesday | ||||
4 | Wednesday | ||||
5 | Thursday | ||||
6 | Friday | ||||
7 | Saturday | WE rock climbing course | |||
8 | Sunday | ||||
15 | 9 | Monday | |||
10 | Tuesday | ||||
11 | Wednesday | ||||
12 | Thursday | ||||
13 | Friday | rock climbing base course Arco | |||
14 | Saturday | ||||
15 | Sunday | ||||
16 | 16 | Monday | |||
17 | Tuesday | ||||
18 | Wednesday | Hiking week Alps Italy | |||
19 | Thursday | ||||
20 | Friday | ||||
21 | Saturday | ||||
22 | Sunday | ||||
17 | 23 | Monday | Hiking Kalymnos Island Greece | ||
24 | Tuesday | ||||
25 | Wednesday | ||||
26 | Thursday | ||||
27 | Friday | ||||
28 | Saturday | ||||
29 | Sunday | ||||
18 | 30 | Monday | rock climbing course Kalymnos | ||
VIA FERRATA![]() Via ferrata course at Lake Garda with mountain guide Three days holidays on the via ferratas in the Italian Alps by Mountaineering Guides Arco |
|||||
Wk | Dt | <<April | May 2018 | >>June | |
18 | 1 | Tuesday | rock climbing course Kalymnos Greece | ||
2 | Wednesday | ||||
3 | Thursday | ||||
4 | Friday | ||||
5 | Saturday | WE rock climbing course | |||
6 | Sunday | ||||
19 | 7 | Monday | |||
8 | Tuesday | ||||
9 | Wednesday | ||||
10 | Thursday | Via ferrata base course | |||
11 | Friday | ||||
12 | Saturday | ||||
13 | Sunday | ||||
20 | 14 | Monday | |||
15 | Tuesday | ||||
16 | Wednesday | Advanced rock climbing course Arco | |||
17 | Thursday | ||||
18 | Friday | ||||
19 | Saturday | rock climbing base course | |||
20 | Sunday | ||||
21 | 21 | Monday | |||
22 | Tuesday | ||||
23 | Wednesday | ||||
24 | Thursday | ||||
25 | Friday | ||||
26 | Saturday | Mount Baldo Dolomites North Crest | |||
27 | Sunday | ||||
22 | 29 | Monday | Crossing Pasubio Alps | ||
29 | Tuesday | ||||
30 | Wednesday | ||||
31 | Thursday | Via ferrata base course | |||
![]() BRENTA TREK Easy hiking from lodge to lodge in the Brenta Group Guided 5 days trekking trip from lodge to lodge "On the tracks of the bears". Crossing the Brenta Group from the South to the North |
|||||
Wk | Dt | <<May | June 2018 | >>July | |
22 | 1 | Friday | Via ferrata base course | ||
2 | Saturday | ||||
3 | Sunday | ||||
23 | 4 | Monday | |||
5 | Tuesday | ||||
6 | Wednesday | rock climbing course | |||
7 | Thursday | ||||
8 | Friday | ||||
9 | Saturday | CANYONING LAKE GARDA | |||
10 | Sunday | ||||
24 | 11 | Monday | |||
12 | Tuesday | ||||
13 | Wednesday | Via ferrata course Brenta Group | |||
14 | Thursday | ||||
15 | Friday | ||||
16 | Saturday | ||||
17 | Sunday | ||||
25 | 18 | Monday | Brenta Trek hut-to-hut | ||
19 | Tuesday | ||||
20 | Wednesday | ||||
21 | Thursday | ||||
22 | Friday | ||||
23 | Saturday | Hiking hut-to-hut Marmolada | |||
24 | Sunday | ||||
26 | 25 | Monday | |||
26 | Tuesday | ||||
27 | Wednesday | ||||
28 | Thursday | ||||
29 | Friday | Via ferrata base course | |||
30 | Saturday | ||||
![]() Via Ferrata trips Bocchette di Brenta Trentino Alpine School Arco Trentino, crossing on the via ferrata Bocchette di Brenta in the Alps Europe (3 or 5 days) |
|||||
Wk | Dt | <<June | July 2018 | >>August | |
26 | 1 | Sunday | Via ferrata base course | ||
27 | 2 | Monday | Alpine course Marmolada Alps | ||
3 | Tuesday | ||||
4 | Wednesday | ||||
5 | Thursday | ||||
6 | Friday | ||||
7 | Saturday | CANYONING AT LAKE GARDA | |||
8 | Sunday | ||||
28 | 9 | Monday | Brenta Trek hut-to-hut | ||
10 | Tuesday | ||||
11 | Wednesday | ||||
12 | Thursday | ||||
13 | Friday | ||||
14 | Saturday | Adamello glacier crossing | |||
15 | Sunday | ||||
29 | 16 | Monday | |||
17 | Tuesday | ||||
18 | Wednesday | rock climbing base course | |||
19 | Thursday | ||||
20 | Friday | ||||
21 | Saturday | via ferrata Bocchette Brenta | |||
22 | Sunday | ||||
30 | 23 | Monday | |||
24 | Tuesday | Brenta Group Tosa peak | |||
25 | Wednesday | ||||
26 | Thursday | ||||
27 | Friday | ||||
28 | Saturday | WE rock climbing course | |||
29 | Sunday | ||||
30 | Monday | ||||
31 | Tuesday | ||||
![]() Marmolada via ferrata Western crest Mountaineering on the highest top of the Dolomites Alps, climbing on a via ferrata with mountain guides Arco Trentino |
|||||
Wk | Dt | <<July | August 2018 | >>September | |
31 | 1 | Wednesday | Trekking Glacier Adamello | ||
2 | Thursday | ||||
3 | Friday | Via ferrata base course | |||
4 | Saturday | ||||
5 | Sunday | ||||
32 | 6 | Monday | |||
7 | Tuesday | Advanced rock climbing course | |||
8 | Wednesday | ||||
9 | Thursday | ||||
10 | Friday | rock climbing course | |||
11 | Saturday | ||||
12 | Sunday | ||||
33 | 13 | Monday | Brenta Trek hut-to-hut | ||
14 | Tuesday | ||||
15 | Wednesday | ||||
16 | Thursday | ||||
17 | Friday | ||||
18 | Saturday | Trekking Marmolada | |||
19 | Sunday | ||||
34 | 20 | Monday | Alpine course Marmolada Alps | ||
21 | Tuesday | ||||
22 | Wednesday | ||||
23 | Thursday | ||||
24 | Friday | ||||
25 | Saturday | CANYONING LAKE GARDA | |||
26 | Sunday | ||||
35 | 27 | Monday | |||
28 | Tuesday | ||||
29 | Wednesday | ||||
30 | Thursday | Via ferrata course Brenta | |||
31 | Friday | ||||
ALPINE![]() Alpine mountaineering courses in the Alps Two days for rock climbing tuition, three days on the Marmolada glacier for mountaineering B&B in mountain lodge in Trentino |
|||||
Wk | Dt | <<August | September 2018 | >>October | |
35 | 1 | Saturday | Via ferrata course Brenta | ||
2 | Sunday | ||||
36 | 3 | Monday | |||
4 | Tuesday | ||||
5 | Wednesday | ||||
6 | Thursday | ||||
7 | Friday | ||||
8 | Saturday | ||||
9 | Sunday | Brenta Trek hut-to-hut | |||
37 | 10 | Monday | |||
11 | Tuesday | ||||
12 | Wednesday | ||||
13 | Thursday | ||||
14 | Friday | Via ferrata base course | |||
15 | Saturday | ||||
16 | Sunday | ||||
38 | 17 | Monday | |||
18 | Tuesday | ||||
19 | Wednesday | rock climbing base course | |||
20 | Thursday | ||||
21 | Friday | ||||
22 | Saturday | Advanced rock climbing course | |||
23 | Sunday | ||||
39 | 24 | Monday | |||
25 | Tuesday | ||||
26 | Wednesday | ||||
27 | Thursday | ||||
28 | Friday | Via ferrata base course | |||
29 | Saturday | ||||
30 | Sunday | ||||
ROCK CLIMBING![]() Rock climbing courses in Arco Trentino and on Kalymnos Greece Rock climbing by mountain guides Lake Garda, courses and climbing holidays on Kalymnos Island in Greece |
|||||
Wk | Dt | <<September | October 2018 | - | |
40 | 1 | Monday | rock climbing course Kalymnos | ||
2 | Tuesday | ||||
3 | Wednesday | ||||
4 | Thursday | ||||
5 | Friday | ||||
6 | Saturday | ||||
7 | Sunday | ||||
41 | 8 | Monday | Holidays Kalymnos Island Greece | ||
9 | Tuesday | ||||
10 | Wednesday | ||||
11 | Thursday | ||||
12 | Friday | ||||
13 | Saturday | ||||
14 | Sunday | ||||
42 | 15 | Monday | |||
16 | Tuesday | ||||
17 | Wednesday | ||||
18 | Thursday | ||||
19 | Friday | ||||
20 | Saturday | rock climbing base course | |||
21 | Sunday | ||||
43 | 22 | Monday | |||
23 | Tuesday | ||||
24 | Wednesday | ||||
25 | Thursday | ||||
26 | Friday | ||||
27 | Saturday | ||||
28 | Sunday | ||||
29 | Monday | ||||
30 | Tuesday | ||||
31 | Wednesday | ||||
CANYONING![]() Canyoning at Lake Garda Trentino with mountain guide Holidays in the canyons in the Italian Alps by Mountaineering Guides Arco Trentino |
Trekking Val di Ledro to Limone Trekking mountain lodge S. Pietro
National Park Baldo hiking Trekking mountain of Riva del Garda
Mount Tofino North crest World War 1 Dolomites Mountains
Pasubio Dolomites Eastern Crest National Park Brenta The great Dolomites
Bocca di Brenta Heart of the Dolomites 5 lakes trip Adamello National Park